Invoices
Next charge $796.00 on 8 October 2026. Plan and modules appear on one invoice.
| Date | Invoice | Period | Amount | Status | |
|---|---|---|---|---|---|
| 8 Sep 2026 | INV-2026-0912 | Sep – Oct | $796.00 | Paid | |
| 8 Aug 2026 | INV-2026-0811 | Aug – Sep | $796.00 | Paid | |
| 8 Jul 2026 | INV-2026-0704 | Jul – Aug | $747.00 | Paid | |
| 8 Jun 2026 | INV-2026-0618 | Jun – Jul | $698.00 | Paid | |
| 8 May 2026 | INV-2026-0502 | May – Jun | $698.00 | Paid |
Payment method
Card ending 6411 · expires 04/29
Updating opens the payment provider's own secure form. We never store card details.
Export
Your stock, customers and transaction history, in a format something else can read.
How to exportPhase 2 screen. Billing model, payment provider and account handoff are still open — this is designed on stated assumptions, not on confirmed rules.